18 september 2022
LIVE SCORES
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
1 | Mireille Lammers | S | 1 | NL | 15 | 15 | 14 | 14 | 14 | 72 | ||||
2 | Freek ten Dam | S | 1 | NL | 19 | 19 | 20 | 20 | 20 | 96 | ||||
3 | Julia Heuten | S | 1 | NL | 19 | 20 | 18 | 18 | 18 | 89 | ||||
4 | Daniel van der Weijden | S | 1 | NL | 19 | 18 | 16 | 16 | 16 | 83 | ||||
5 | Johan Siebelink | S | 1 | NL | 19 | 17 | 19 | 19 | 19 | 92 | ||||
6 | Eline de Jong | S | 1 | NL | 12 | 11 | 9 | 9 | 9 | 57 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
7 | Koos van Kesteren | S | 2 | NL | 8 | 12 | 15 | 15 | 15 | 63 | ||||
8 | Henri van Manen | S | 2 | NL | 17 | 20 | 17 | 17 | 17 | 88 | ||||
9 | Oscar Smak | S | 2 | NL | 14 | 17 | 17 | 17 | 17 | 83 | ||||
10 | Rian Toonen | S | 2 | NL | 18 | 18 | 17 | 20 | 17 | 87 | ||||
11 | Herbert Bosch | S | 2 | NL | 19 | 20 | 19 | 19 | 19 | 93 | ||||
12 | Norbert Timmermans | S | 2 | NL | 20 | 20 | 18 | 20 | 18 | 96 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
13 | Rick Sloot | S | 3 | NL | 17 | 20 | 14 | 14 | 14 | 82 | ||||
14 | Daniel Smith | S | 3 | NL | 18 | 19 | 17 | 17 | 17 | 89 | ||||
15 | Demi Smith | J | 3 | NL | 18 | 18 | 13 | 13 | 13 | 82 | ||||
16 | Michael Messink | S | 3 | NL | 19 | 19 | 19 | 19 | 19 | 93 | ||||
17 | Edwin Visser | S | 3 | NL | 15 | 16 | 14 | 14 | 14 | 75 | ||||
18 | Henri van Endert | S | 3 | NL | 20 | 17 | 17 | 17 | 17 | 88 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
19 | Marc Carmiggelt | S | 4 | NL | 19 | 20 | 19 | 19 | 19 | 94 | ||||
20 | Hans Hubert Gruentjens | S | 4 | D | 20 | 20 | 18 | 18 | 18 | 96 | ||||
21 | Jakob Heslinga | S | 4 | NL | 18 | 16 | 15 | 15 | 15 | 86 | ||||
22 | René Lansink | S | 4 | NL | 17 | 19 | 19 | 19 | 19 | 92 | ||||
23 | Jaap Roos | S | 4 | NL | 19 | 18 | 13 | 13 | 13 | 80 | ||||
24 | Vincent Vries | S | 4 | NL | 19 | 17 | 17 | 17 | 20 | 89 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
25 | Marcel van den Hurk | S | 5 | NL | 19 | 19 | 16 | 16 | 16 | 88 | ||||
26 | Fred Lentz | S | 5 | NL | 19 | 18 | 15 | 15 | 20 | 83 | ||||
27 | André Lensing | S | 5 | D | 19 | 18 | 16 | 16 | 16 | 86 | ||||
28 | Renzo Kolner | S | 5 | NL | 20 | 19 | 14 | 14 | 14 | 87 | ||||
29 | David Shore | S | 5 | GB | 20 | 18 | 18 | 18 | 20 | 93 | ||||
30 | Andre Vink | S | 5 | NL | 19 | 18 | 17 | 17 | 17 | 86 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
31 | Martyn ter Huurne | S | 6 | NL | 19 | 19 | 18 | 18 | 18 | 90 | ||||
32 | Marjan Nijkamp | S | 6 | NL | 15 | 18 | 18 | 18 | 18 | 77 | ||||
33 | Leon Nijkamp | J | 6 | NL | 18 | 19 | 16 | 16 | 20 | 90 | ||||
34 | Gerritjan Nijkamp | S | 6 | NL | 19 | 20 | 18 | 18 | 18 | 94 | ||||
35 | Rudi de Roos | S | 6 | NL | 16 | 16 | 18 | 18 | 20 | 88 | ||||
36 | Hendrik Ids de Roos | S | 6 | NL | 19 | 19 | 19 | 19 | 19 | 93 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
37 | Frank Hasekamp | S | 7 | NL | 20 | 20 | 17 | 20 | 20 | 97 | ||||
38 | Luca van der Spelt | J | 7 | NL | 19 | 19 | 20 | 20 | 20 | 93 | ||||
39 | Ko van Gent | S | 7 | NL | 19 | 20 | 19 | 19 | 19 | 95 | ||||
40 | Mary Jane Sindorf | S | 7 | NL | 19 | 20 | 17 | 17 | 17 | 91 | ||||
41 | Lubbert Franken | S | 7 | NL | 19 | 20 | 16 | 16 | 16 | 88 | ||||
42 | Kai Messing | S | 7 | NL | 19 | 20 | 18 | 18 | 18 | 95 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
43 | Willem Juffer | S | 8 | NL | 19 | 18 | 17 | 17 | 17 | 88 | ||||
44 | Albert Juffer | S | 8 | NL | 14 | 20 | 17 | 17 | 17 | 86 | ||||
45 | Ricardo van Isselt | S | 8 | NL | 19 | 20 | 16 | 20 | 16 | 90 | ||||
46 | Michael Huisman | S | 8 | NL | 20 | 20 | 18 | 18 | 20 | 97 | ||||
47 | Willem Aengenend | S | 8 | NL | 18 | 19 | 19 | 19 | 19 | 93 | ||||
48 | - | - | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
49 | Kiek van Ieperen | S | 9 | NL | 18 | 19 | 15 | 15 | 15 | 88 | ||||
50 | Michiel van Ieperen | S | 9 | NL | 20 | 17 | 18 | 18 | 18 | 91 | ||||
51 | Arie Renes | S | 9 | NL | 19 | 17 | 15 | 15 | 15 | 87 | ||||
52 | Gijsbert Sonnevelt | S | 9 | NL | 15 | 20 | 15 | 15 | 15 | 86 | ||||
53 | Natasja Tamara Sonnevelt-Hoogendoorn | S | 9 | NL | 11 | 9 | 10 | 10 | 10 | 53 | ||||
54 | Jochem Hoogendoorn | S | 9 | NL | 17 | 17 | 16 | 16 | 16 | 79 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
55 | Jaimy de Koning | S | 10 | NL | 19 | 18 | 17 | 17 | 17 | 88 | ||||
56 | Sanne Hartman | S | 10 | NL | 16 | 18 | 17 | 17 | 17 | 85 | ||||
57 | Marc Beijer | S | 10 | NL | 20 | 20 | 19 | 19 | 19 | 97 | ||||
58 | Jan Swinkels | S | 10 | NL | 17 | 19 | 15 | 15 | 15 | 85 | ||||
59 | Geert Unterluggauer | S | 10 | NL | 18 | 17 | 17 | 17 | 17 | 88 | ||||
60 | Henk van Hees | S | 10 | NL | 19 | 16 | 16 | 16 | 16 | 86 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
61 | Bram Philippi | S | 11 | NL | 20 | 19 | 19 | 20 | 19 | 97 | ||||
62 | - | - | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
63 | Marcel van Seventer | S | 11 | NL | 20 | 20 | 20 | 20 | 20 | 94 | ||||
64 | Ton Pijpers | S | 11 | NL | 20 | 20 | 17 | 17 | 17 | 90 | ||||
65 | Tom van Genechten | S | 11 | B | 18 | 16 | 19 | 19 | 19 | 89 | ||||
66 | Rudi Vaes | S | 11 | B | 20 | 20 | 17 | 17 | 17 | 89 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
67 | Nick Moes | S | 12 | NL | 16 | 16 | 16 | 16 | 16 | 78 | ||||
68 | Henk Koelewijn | S | 12 | NL | 13 | 17 | 17 | 17 | 17 | 81 | ||||
69 | Gregor Meier | S | 12 | D | 18 | 19 | 17 | 17 | 17 | 87 | ||||
70 | Patricia Meier | S | 12 | D | 16 | 10 | 14 | 14 | 14 | 59 | ||||
71 | Cor van Eeuwijk | S | 12 | NL | 18 | 20 | 19 | 19 | 19 | 92 | ||||
72 | Ellen van Eeuwijk - Alberda | S | 12 | NL | 18 | 19 | 14 | 14 | 14 | 82 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
73 | Bernhard Bakker | S | 13 | NL | 17 | 20 | 12 | 12 | 12 | 82 | ||||
74 | Wim Dekker | S | 13 | NL | 18 | 18 | 19 | 19 | 19 | 92 | ||||
75 | Jelle Hartman | S | 13 | NL | 18 | 17 | 17 | 17 | 17 | 84 | ||||
76 | Jan Arisse | S | 13 | NL | 19 | 17 | 13 | 13 | 13 | 85 | ||||
77 | Dirk Bogerd | S | 13 | NL | 17 | 18 | 15 | 15 | 15 | 84 | ||||
78 | Henk Verstege | S | 13 | NL | 18 | 18 | 18 | 20 | 18 | 90 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
79 | Joke Oosterveen-Berwald | S | 14 | NL | 16 | 15 | 12 | 12 | 12 | 77 | ||||
80 | Erwin Nelisse | S | 14 | NL | 20 | 19 | 16 | 16 | 20 | 94 | ||||
81 | Hans Leemborg | S | 14 | NL | 17 | 17 | 17 | 17 | 17 | 82 | ||||
82 | Ron Ensing | S | 14 | NL | 14 | 16 | 12 | 12 | 12 | 72 | ||||
83 | Willy Dieters | S | 14 | NL | 13 | 16 | 12 | 12 | 12 | 71 | ||||
84 | Jurrie Danes | S | 14 | NL | 14 | 14 | 12 | 12 | 12 | 64 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
85 | Henk Reins | S | 15 | NL | 17 | 18 | 17 | 17 | 17 | 82 | ||||
86 | Klaas Reins | S | 15 | NL | 16 | 16 | 17 | 17 | 17 | 83 | ||||
87 | Hendrik Pater | S | 15 | NL | 19 | 20 | 18 | 20 | 18 | 96 | ||||
88 | Margriet Swarts | S | 15 | NL | 17 | 18 | 18 | 18 | 18 | 85 | ||||
89 | Wim Swarts | S | 15 | NL | 18 | 20 | 13 | 13 | 13 | 83 | ||||
90 | Gerrit Gommer | S | 15 | NL | 19 | 19 | 16 | 16 | 16 | 90 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
91 | Bernhard Imhof | S | 16 | D | 16 | 18 | 17 | 17 | 17 | 84 | ||||
92 | - | - | 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
93 | Daniel Ruß | S | 16 | D | 17 | 18 | 15 | 15 | 15 | 83 | ||||
94 | Thomas Russ | S | 16 | D | 16 | 17 | 16 | 16 | 16 | 80 | ||||
95 | Emiel Schoenmaker | S | 16 | NL | 18 | 19 | 12 | 12 | 12 | 83 | ||||
96 | Stef Vaes | S | 16 | B | 20 | 20 | 17 | 17 | 17 | 90 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
97 | Dany Verbeeck | S | 17 | B | 18 | 20 | 18 | 18 | 18 | 90 | ||||
98 | Daisy Verbeeck | S | 17 | B | 17 | 18 | 16 | 16 | 16 | 86 | ||||
99 | Erik van Mellaert | S | 17 | B | 18 | 20 | 20 | 20 | 20 | 97 | ||||
100 | Armin Dalenoord | S | 17 | NL | 20 | 20 | 17 | 17 | 17 | 92 | ||||
101 | Hendrick Wienandts | S | 17 | D | 20 | 20 | 18 | 18 | 20 | 97 | ||||
102 | Stuie Klijnstra | S | 17 | NL | 19 | 18 | 19 | 19 | 19 | 94 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
103 | Noel van den Notelaer | S | 18 | B | 19 | 19 | 13 | 13 | 13 | 83 | ||||
104 | Willy Verschueren | S | 18 | B | 16 | 16 | 17 | 17 | 17 | 86 | ||||
105 | Danny Semeelen | S | 18 | B | 18 | 19 | 18 | 18 | 18 | 91 | ||||
106 | Tie Franke | S | 18 | NL | 20 | 19 | 19 | 19 | 19 | 95 | ||||
107 | Olaf Peters | S | 18 | NL | 20 | 20 | 20 | 20 | 20 | 98 | ||||
108 | Maarten Laarberg | S | 18 | NL | 18 | 19 | 17 | 17 | 17 | 89 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
109 | Jan Leen Korteweg | S | 19 | NL | 20 | 18 | 18 | 18 | 18 | 90 | ||||
110 | Anja Korteweg-Dannen | S | 19 | NL | 14 | 17 | 14 | 14 | 14 | 76 | ||||
111 | Nadine Walterscheid | S | 19 | D | 13 | 12 | 19 | 19 | 19 | 72 | ||||
112 | Jorn Walterscheid | S | 19 | D | 18 | 19 | 18 | 18 | 18 | 92 | ||||
113 | Ella Zeiger | S | 19 | D | 19 | 19 | 16 | 16 | 16 | 87 | ||||
114 | Jörg Zeiger | S | 19 | D | 16 | 16 | 13 | 13 | 13 | 72 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
115 | Martin van Zwolgen | S | 20 | NL | 20 | 20 | 17 | 17 | 17 | 93 | ||||
116 | Frans van de Laar | S | 20 | B | 20 | 20 | 17 | 17 | 17 | 94 | ||||
117 | Thomas Wermelt | S | 20 | D | 18 | 19 | 17 | 17 | 17 | 89 | ||||
118 | Winfried Bretting | S | 20 | D | 20 | 20 | 16 | 20 | 16 | 93 | ||||
119 | Peter Schafmeister | S | 20 | D | 20 | 20 | 17 | 17 | 17 | 92 | ||||
120 | Erwin Tamke | S | 20 | D | 19 | 20 | 17 | 17 | 20 | 94 |